Property Attributes
- MLS#1355684
- TypeSingle Family
- Listing Status Active
- CountyKnox
- CityKnoxville
- AreaKnox County
- NeighborhoodCarter Ridge
- Zip37924
- StyleCraftsman, Traditional
- Year Built2026
- Taxes$ 58
- Price$ 479,900
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage2531
- Lot Size0.42 Acres
Data Source:
Knoxville MLS (KAAR)
Property Description
Located on a premium cut-de-sac lot with 0.42 acres, this new construction home offers a Primary Suite on the main level. The living room features a granite wrapped fireplace & sits open to dining room/kitchen through a cased opening. Kitchen features granite tops, soft close drawers, pantry, island w/ seating, dining area, & stainless steel appliances, including Gas range. Back door leads to a large covered porch overlooking a large level backyard, perfect for outdoor dining & entertaining. Primary Suite has a spacious bath featuring his & her vanities, large tile & glass shower & walk-in closet. Powder room located just off kitchen. Upstairs, a large loft/bonus room separates a Junior Suite w/ full bath & the 3rd & 4th bedroom & another full bath. This home is a must see! Buyer conducts a punch list with builder before closing. Home comes with a Builder's 1 year warranty.
| Elementary School | Middle School | High School |
|---|---|---|
| Carter Elementary School | Carter Middle School | Carter High School |
| Price History | |
|---|---|
| 9/16/2026 | Listed $479,900 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central,Natural Gas |
| Cooling | Central Cooling |
| Utilities | Cable Available (TV Only) |
| Appliances | Gas Range,Dishwasher,Disposal,Microwave |
| HOA Fee | 200 |
| Garage Spaces | 2 |
| Association Fee Includes | Other |
| Architectural Style | Craftsman,Traditional |
| Security Features | Smoke Detector |
| Construction Materials | Stone,Vinyl Siding,Frame |
| Year Built | 2026 |
| View | Country Setting |
| Property Subtype | Single Family Residence |
| Community Features | Sidewalks |
| Assoc Fee Paid Per | Yearly |
| County | Knox County - 1 |
| Property Type | Single Family |
| HOA | true |
| Attached Garage | true |
| Subdivision Name | Carter Ridge |
| Total Rooms | 8 |
| Full Baths | 3 |
| Status | Active |
| Directions | From I-40, head North on Strawberry Plains Pike. Drive 0.7 miles & turn Right on to Wooddale Church Rd. Drive 1.7 miles & turn Left on to McCubbins Rd. Make first Right on to Carter Mill Dr. Drive 1 mile to Oglethorpe Rd (New Development). Right onto Madison Oaks Rd. Right onto Queensdale Ln. Home is in the cul-de-sac. |
| High School | Carter |
| City | Knoxville |
| MLS Area | Knox County - 1 |
| Lot Size Units | Acres |
| Lot Size Square Feet | 18295.2 |
| Elementary School | Carter |
| Property Attached Y/N | false |
| Middle/Junior High School | Carter |
| MLS Area Minor | Knox County - 1 |
| Structure Type | 2 Story |
| Standard Status | Active |
| New Financing Cash | true |
| New Financing FHA | true |
| New Financing VA Loan | true |
| New Financing Coventional | true |
Interior Features
| Interior Amenities | Walk-In Closet(s),Kitchen Island,Pantry,Breakfast Bar,Eat-in Kitchen |
|---|---|
| Basement | Slab |
| Flooring | Carpet,Hardwood,Tile |
| Total Fireplaces | 1 |
| Fireplace Features | Gas Log |
| Basement (Y/N) | false |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Windows - Insulated |
| Fireplace Y/N | true |
| Half Baths | 1 |
| Total Bedrooms | 4 |
| Total Baths | 4 |
| Other_sp_Rooms_co_Family_sp_Room | true |
| Other_sp_Rooms_co_Great_sp_Room | true |
Exterior Features
| Exterior Amenities | Windows - Vinyl,Prof Landscaped |
|---|---|
| Parking Features | Garage Door Opener,Attached,Main Level |
| Lot Features | Cul-De-Sac |
| Water Source | Public |
| Lot Size Area | 0.42 |
| Building Area Total | 2531 |
| Lot Size Acres | 0.42 |
| Lot Size Source | Tax Records |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this Web Site comes from the IDX Program of the East Tennessee Realtors® Multiple Listing Service. © Copyright 2026 All rights reserved. This information is being provided for the consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties the consumers may be interested in purchasing. This information was updated September 22, 2026 7:17 AM UTC Some properties may subsequently have sold