Property Attributes
- MLS#1352535
- TypeSingle Family
- Listing Status Pending
- CountyKnox
- CityKnoxville
- AreaKnox County
- NeighborhoodWoodcreek Reserve Unit 1
- Zip37920
- StyleTraditional
- Year Built2015
- Taxes$ 746
- Price$ 359,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1320
- Lot Size0.2 Acres
Data Source:
Knoxville MLS (KAAR)
Property Description
| Elementary School | Middle School | High School |
|---|---|---|
| Bonny Kate Elementary School | South Doyle Middle School | South Doyle High School |
| Price History | |
|---|---|
| 8/20/2026 | Listed $359,900 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central,Electric |
| Cooling | Central Cooling,Ceiling Fan(s) |
| Appliances | Dishwasher,Disposal,Microwave,Range,Self Cleaning Oven |
| Garage Spaces | 2 |
| Association Fee Includes | Other |
| Architectural Style | Traditional |
| Security Features | Smoke Detector |
| Construction Materials | Vinyl Siding,Brick |
| Year Built | 2015 |
| View | Country Setting,Seasonal Mountain |
| Property Subtype | Single Family Residence |
| County | Knox County - 1 |
| Property Type | Single Family |
| HOA | true |
| Attached Garage | true |
| Subdivision Name | Woodcreek Reserve Unit 1 |
| Total Rooms | 7 |
| Full Baths | 2 |
| Status | Pending |
| Directions | GPS Friendly |
| High School | South Doyle |
| City | Knoxville |
| MLS Area | Knox County - 1 |
| Lot Size Units | Acres |
| Lot Size Square Feet | 8712 |
| Elementary School | Bonny Kate |
| Property Attached Y/N | false |
| Middle/Junior High School | South Doyle |
| MLS Area Minor | Knox County - 1 |
| Structure Type | Ranch |
| Standard Status | Pending |
| New Financing Cash | true |
| New Financing FHA | true |
| New Financing Coventional | true |
| New Financing New Loan | true |
Interior Features
| Interior Amenities | Walk-In Closet(s),Eat-in Kitchen |
|---|---|
| Basement | Slab |
| Flooring | Carpet,Hardwood,Tile |
| Fireplace Features | None |
| Basement (Y/N) | false |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | false |
| Total Bedrooms | 3 |
| Total Baths | 2 |
| Other_sp_Rooms_co_Great_sp_Room | true |
Exterior Features
| Exterior Amenities | Windows - Vinyl |
|---|---|
| Parking Features | Garage Faces Side,Garage Door Opener,Attached,Main Level |
| Lot Features | Level,Rolling Slope |
| Water Source | Public |
| Lot Size Area | 0.2 |
| Building Area Total | 1320 |
| Lot Dimensions | 80 x 110 |
| Lot Size Acres | 0.2 |
| Lot Size Source | Tax Records |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this Web Site comes from the IDX Program of the East Tennessee Realtors® Multiple Listing Service. © Copyright 2026 All rights reserved. This information is being provided for the consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties the consumers may be interested in purchasing. This information was updated September 22, 2026 7:17 AM UTC Some properties may subsequently have sold