Property Attributes
- MLS#1342103
- TypeSingle Family
- Listing Status Pending
- CountyKnox
- CityKnoxville
- AreaKnox County
- NeighborhoodEmory Green Townhomes
- Zip37931
- StyleTraditional
- Year Built2026
- Taxes$ 1165
- Price$ 304,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1644
- Lot Size0.09 Acres
Data Source:
Knoxville MLS (KAAR)
Property Description
Brand new ''middle unit'' townhome in Karns with maintenance-free living... feel free to sell the mower & weed eater! One car garage plus off-street parking, covered patio w/privacy screen & 9 ft ceilings on both floors. Open & stylish kitchen/family room with black door hardware & matte black fixtures, luxury vinyl plank flooring on the main level & in all wet areas. Kitchen features 42'' wall cabinets, quartz tops, tiled backsplash, island with pendant lighting & bar seating area plus stainless appliances including smooth top range/oven, microwave above the range, dishwasher, disposal & side-by-side refrigerator. All BRs are upstairs including primary BR suite w/ceiling fan, walk-in closet, 5 ft shower & dual vanity sinks. Great location convenient to Hardin Valley, Powell & only 10-12 minutes to Pellissippi Parkway.
| Elementary School | Middle School | High School |
|---|---|---|
| Mill Creek Elementary School | Karns Middle School | Karns High School |
| Price History | |
|---|---|
| 5/23/2026 | Listed $299,900 |
| 6/22/2026 | 2$304,900 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central,Electric |
| Cooling | Central Cooling |
| Appliances | Dishwasher,Disposal,Microwave,Range,Refrigerator,Self Cleaning Oven |
| HOA Fee | 188 |
| Garage Spaces | 1 |
| Association Fee Includes | Building Exterior,Association Ins,Trash,Grounds Maintenance |
| Architectural Style | Traditional |
| Security Features | Smoke Detector |
| Construction Materials | Vinyl Siding,Brick |
| Year Built | 2026 |
| View | Country Setting |
| Property Subtype | Single Family Residence |
| Assoc Fee Paid Per | Monthly |
| County | Knox County - 1 |
| Property Type | Single Family |
| Association Amenities | Other |
| HOA | true |
| Attached Garage | true |
| Subdivision Name | Emory Green Townhomes |
| Total Rooms | 5 |
| Full Baths | 2 |
| Status | Pending |
| Directions | North on Pellissippi Parkway to Hardin Valley Rd Exit, turn right on Hardin Valley Rd. to left on Westcott Blvd. Continue for .5 mile straight onto Karns Valley Dr. Continue 2 miles on Karns Valley Dr. to left on W. Emory Rd. Continue left on W. Emory to subdivision on the left, continue on Emory Green St to the end, turn right onto Keenberg Ln and continue into Emory Green Townhomes |
| High School | Karns |
| City | Knoxville |
| MLS Area | Knox County - 1 |
| Lot Size Units | Acres |
| Lot Size Square Feet | 4025 |
| Elementary School | Mill Creek |
| Property Attached Y/N | true |
| Middle/Junior High School | Karns |
| MLS Area Minor | Knox County - 1 |
| Structure Type | 2 Story |
| Standard Status | Pending |
| New Financing Cash | true |
| New Financing Coventional | true |
Interior Features
| Interior Amenities | Walk-In Closet(s),Kitchen Island,Pantry,Breakfast Bar |
|---|---|
| Basement | Slab,None |
| Flooring | Carpet |
| Fireplace Features | None |
| Basement (Y/N) | false |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Windows - Insulated |
| Fireplace Y/N | false |
| Half Baths | 1 |
| Total Bedrooms | 3 |
| Total Baths | 3 |
| Other_sp_Rooms_co_Family_sp_Room | true |
Exterior Features
| Exterior Amenities | Windows - Vinyl,Prof Landscaped |
|---|---|
| Parking Features | Off-Street Parking,Attached,Main Level |
| Lot Features | Other |
| Water Source | Public |
| Lot Size Area | 0.09 |
| Building Area Total | 1644 |
| Lot Dimensions | 20.84 X 200.34 X 25 X 186.03 |
| Lot Size Acres | 0.09 |
| Lot Size Source | Estimated |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this Web Site comes from the IDX Program of the East Tennessee Realtors® Multiple Listing Service. © Copyright 2026 All rights reserved. This information is being provided for the consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties the consumers may be interested in purchasing. This information was updated September 22, 2026 7:17 AM UTC Some properties may subsequently have sold