Property Attributes
- MLS#1337109
- TypeSingle Family
- Listing Status Active
- CountyKnox
- CityKnoxville
- AreaKnox County
- NeighborhoodSolway Station
- Zip37931
- StyleCraftsman, Traditional
- Year Built2019
- Taxes$ 1566
- Price$ 594,500
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage3400
- Lot Size0.16 Acres
Data Source:
Knoxville MLS (KAAR)
Property Description
Move in Ready, Rare opportunity in the established boutique community of Solway Station, the highly desired Hawthorne floor plan checks every box, master on main, open great room with soaring ceiling, spacious formal dining room and open kitchen with island, stainless steel appliances including gas stove. The Master suite with hardwood flooring, trey ceiling, master bath with double vanity, tub and walk in shower plus a huge master closet. You will not be disappointed with the second level featuring 3 spacious bedrooms, guest bath with double vanity and a tremendous bonus room. Step out and relax on the covered back porch with recessed lighting, ceiling fan, wired for tv and plumbed for gas. This immaculate one owner and pet free home is move in ready. Additionally, seller had home professionally inspected and minor repairs completed to ensure a smooth purchase. This community is situated with quick and easy access to I-140 getting you to Oak Ridge, Maryville and anywhere Knoxville effortlessly.
| Elementary School | Middle School | High School |
|---|---|---|
| Mill Creek Elementary School | Hardin Valley Middle School | Hardin Valley Academy High School |
| Price History | |
|---|---|
| 4/16/2026 | Listed $619,000 |
| 6/1/2026 | 2$609,000 |
| 7/24/2026 | 1$599,900 |
| 9/4/2026 | 1$594,500 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central,Natural Gas |
| Cooling | Central Cooling,Ceiling Fan(s) |
| Appliances | Gas Range,Dishwasher,Disposal,Microwave,Refrigerator |
| HOA Fee | 300 |
| Garage Spaces | 2 |
| Association Fee Includes | Other |
| Architectural Style | Craftsman,Traditional |
| Construction Materials | Stone,Vinyl Siding,Shingle Shake,Frame |
| Year Built | 2019 |
| View | Country Setting |
| Property Subtype | Single Family Residence |
| Community Features | Sidewalks |
| Assoc Fee Paid Per | Yearly |
| County | Knox County - 1 |
| Property Type | Single Family |
| Association Amenities | Other |
| HOA | true |
| Attached Garage | true |
| Subdivision Name | Solway Station |
| Total Rooms | 9 |
| Full Baths | 2 |
| Status | Active |
| Directions | Hardin Valley Rd to Solway Rd, in approximately 1 mile turn right into Solway Station onto Spencer Ridge Lane, home on right. |
| High School | Hardin Valley Academy |
| City | Knoxville |
| MLS Area | Knox County - 1 |
| Lot Size Units | Acres |
| Lot Size Square Feet | 6969.6 |
| Elementary School | Mill Creek |
| Property Attached Y/N | false |
| Middle/Junior High School | Hardin Valley |
| MLS Area Minor | Knox County - 1 |
| Structure Type | 2 Story |
| Standard Status | Active |
| New Financing Cash | true |
| New Financing FHA | true |
| New Financing VA Loan | true |
| New Financing Coventional | true |
Interior Features
| Interior Amenities | Walk-In Closet(s),Kitchen Island,Pantry,Breakfast Bar,Eat-in Kitchen |
|---|---|
| Basement | Slab |
| Flooring | Carpet,Hardwood,Tile |
| Total Fireplaces | 1 |
| Fireplace Features | Stone,Gas Log |
| Basement (Y/N) | false |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Half Baths | 1 |
| Total Bedrooms | 4 |
| Total Baths | 3 |
| Other_sp_Rooms_co_Great_sp_Room | true |
Exterior Features
| Exterior Amenities | Windows - Vinyl,Prof Landscaped |
|---|---|
| Parking Features | Garage Door Opener,Attached,Main Level |
| Lot Features | Cul-De-Sac,Level |
| Water Source | Public |
| Lot Size Area | 0.16 |
| Building Area Total | 3400 |
| Lot Dimensions | 121.26x111.88xIRR |
| Lot Size Acres | 0.16 |
| Lot Size Source | Other |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this Web Site comes from the IDX Program of the East Tennessee Realtors® Multiple Listing Service. © Copyright 2026 All rights reserved. This information is being provided for the consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties the consumers may be interested in purchasing. This information was updated September 22, 2026 7:17 AM UTC Some properties may subsequently have sold